Model NO.: EM001
Style: Sexy
Size: Tea-Length
Customized: Customized
Color: White
Age: Youth
Other Color: Back, Red, Pink
Other Size: Available
Other Length: Accepted
Custom Order: Accepted
Trademark: Kingxin
Transport Package: One PC, One Polybag,
Specification: SGS
Origin: Fujian Xiamen
HS Code: 6000000
2017 All Over Beading Prom Evening Dresses EM0011. Reasonable price
2. Free color and size
3. Skillful handwork
4. Fast delivery
Wedding dress
Products Specifications
Condition: Brand new
Color: White, ivory or
Size: Standard size and Customer size
Fabric: Satin(heavy satin, stretched satin), chiffon, taffeta, tulle, organza, crepe, net fabric, imitated silk lace and so on.
Embellishment: Exquisite silver/gold thread embroideries, Miyuki beads, diamands, Nippon sequins, beads&pearls
Lace/Zip back Zip up, Lace up or Side Zip up
Silhouette: Mermaid, A-line, Ball gown, Sheath/Column, Plus size/over size
HemlineT-length, knee-length, floor-length, Sweep train, Chapel train, Semi-cathedral train, Cathedral train, Royal train available
Lead time: 7---15 days for samples dress order, 45--60 days for bulk order.
Packing: PP bags&Cartons
ShippmentEMS, TNT, DHL, UPS and so on; Need 3-7days
Contract Manufacturing OEM Service Offered, Design Service Offered, Buyer Label Offered
EUROPE size no. | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US size no. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
UK size no. | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BUST | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 |
WAIST | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 |
HIP | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 55 |
 | |||||||||||||
Standard Size (in centimeters) | |||||||||||||
EUROPE size no. | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US size no. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
UK size no | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BUST | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 109 | 114 | 119 | 124 | 132 |
WAIST | 61 | 64 | 66 | 69 | 71 | 75 | 79 | 83 | 86 | 91 | 97 | 102 | 109 |
HIP | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 140 |
Million Casket Co., Ltd. , http://www.86coffin.com