Model NO.: QD-E9293/33
Width: 33mm
Trademark: QD-Elastic
Transport Package: Strong Export Carton
Specification: 82% polyester, 18% spandex
Origin: Qingdao China
HS Code: 580620
Model NO.: QD-E9293/33
Width: 33mm
Trademark: QD-Elastic
Transport Package: Strong Export Carton
Specification: 82% polyester, 18% spandex
Origin: Qingdao China
HS Code: 580620
Detailed specification of identity ID elastic.Manufacturing Process | Solid jacquard elastic: yarn covering, warping, weaving, dyeing, finishing. |
Multi-color elastic: yarn dyeing, yarn covering, warping, weaving, size fixing, finishing. | |
Technology | Woven (Jacquard) |
Available Width Scope | 10mm~60mm |
Composition | 82% polyester, 18% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | Multi-color: yarn pre-dyed before weaving. |
Solid color: continuous dyed after weaving. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Inside Material | Covered spandex. |
Elongation | 120%~150% |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | Woven: Computerized Swiss Muller Jacquard Machine |
Knitted: Computerized Italian Comez Jacquard Machine | |
Daily Output Per Machine | 2000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | Underwear, lingerie, swimwear, sports, medical, furniture, outdoors, home textile, etc.. |
H.S Code | Woven: 580620 |
Knitted: 600240, 600290(contains rubber). |
Manufacturing processes of ID elastic: from yarn to finished products.
Usage of jacquard elastic: bra bottom, bra strap, goggle strap, fastening band, headband, underwear waistband, etc..
Workshop show: yarn covering, weaving / jacquarding / knitting, dyeing, embroidery, printing, etc..
Export Inspection & Packing Process
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information. Detailed specification of identity ID elastic.
Manufacturing Process | Solid jacquard elastic: yarn covering, warping, weaving, dyeing, finishing. |
Multi-color elastic: yarn dyeing, yarn covering, warping, weaving, size fixing, finishing. | |
Technology | Woven (Jacquard) |
Available Width Scope | 10mm~60mm |
Composition | 82% polyester, 18% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | Multi-color: yarn pre-dyed before weaving. |
Solid color: continuous dyed after weaving. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Inside Material | Covered spandex. |
Elongation | 120%~150% |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | Woven: Computerized Swiss Muller Jacquard Machine |
Knitted: Computerized Italian Comez Jacquard Machine | |
Daily Output Per Machine | 2000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | Underwear, lingerie, swimwear, sports, medical, furniture, outdoors, home textile, etc.. |
H.S Code | Woven: 580620 |
Knitted: 600240, 600290(contains rubber). |
Manufacturing processes of ID elastic: from yarn to finished products.
Usage of jacquard elastic: bra bottom, bra strap, goggle strap, fastening band, headband, underwear waistband, etc..
Workshop show: yarn covering, weaving / jacquarding / knitting, dyeing, embroidery, printing, etc..
Export Inspection & Packing Process
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
Storage Materials,Waterproofing Storage Bag,Durable Tank Fabric,Pvc Liquid Storage Material
Livite(wuxi) High Polymer Material Co., Ltd , https://www.livitehp.com