Model NO.: DTRP SERIES
Trademark: DOTOP
Origin: China
HS Code: 5607909090
Model NO.: DTRP SERIES
Trademark: DOTOP
Origin: China
HS Code: 5607909090
Offshore Jobs Oil Drilling 28~146mm PP/PE Mooring RopeÂ
Specifications | Polyamide Composite Filament |              Nylon | Polypropylene          Filament |               PP |        Polyester | |||||
Diameter | Weight | Breaking Strength | Weight | Breaking | Weight | Breaking | Weight | Breaking Strength | Weight | Breaking |
mm | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN |
4 | 2.1 | 330 | 2 | 270 | 1.7 | 260 | 1.6 | 210 | 2.6 | 300 |
6 | 4.6 | 770 | 4.4 | 630 | 4 | 600 | 3.8 | 590 | 6 | 620 |
8 | 8.2 | 1380 | 7.9 | 1130 | 7 | 1100 | 6.8 | 1040 | 11 | 1130 |
10 | 12.8 | 2140 | 12.5 | 1850 | 11 | 1620 | 10.6 | 1530 | 17 | 1640 |
12 | 18.5 | 3080 | 18 | 2530 | 16 | 2320 | 15.4 | 2170 | 24 | 2360 |
14 | 25 | 4220 | 24 | 3460 | 22 | 3220 | 21 | 2990 | 33 | 3280 |
16 | 33 | 5460 | 32 | 4480 | 29 | 4140 | 28 | 3700 | 44 | 4200 |
18 | 42 | 6900 | 41 | 5650 | 36 | 5100 | 35 | 4270 | 54 | 5200 |
20 | 51 | 8550 | 49 | 6750 | 45 | 6350 | 43 | 5690 | 68 | 6500 |
22 | 62 | 10300 | 60 | 8140 | 54 | 7700 | 52 | 6820 | 81 | 7800 |
24 | 75 | 12400 | 72 | 9800 | 64 | 9000 | 62 | 7970 | 96 | 9400 |
28 | 105 | 16300 | 100 | 12800 | 87 | 11700 | 85 | 10500 | 130 | 13200 |
32 | 150 | 20600 | 135 | 15400 | 115 | 13900 | 110 | 13300 | 175 | 16200 |
36 | 180 | 25600 | 173 | 19200 | 145 | 17500 | 140 | 16600 | 220 | 19900 |
40 | 220 | 30800 | 212 | 23100 | 180 | 21100 | 175 | 20100 | 270 | 24700 |
44 | 165 | 36900 | 255 | 27700 | 215 | 25400 | 205 | 24200 | 325 | 29300 |
48 | 315 | 43300 | 305 | 32500 | 255 | 29500 | 245 | 28000 | 385 | 34500 |
52 | 370 | 50300 | 355 | 37700 | 295 | 34000 | 285 | 32500 | 445 | 40300 |
Package:
We usually use plywood package transportation. The surface of the steering will be covered with a palstic film. So it can be proteted well.
Our advantage:
a) Cooperate with CSIC(China Shipbuilding Heavy Industry Corporation) , we more professional on marine industry.
b) We provide sample for examing and testing before confirm the order;
c) Once production finished, your sales manager will accompany with you inspection in the factory;
d) Sales provide you 18hr online service; Engineer online service time are 10:00-16:00 (GMT+8);
e) We have a long-term agreement with out manufacturer, means that our prices are more competitive.
f) Quality and price we also concern like you, we never sale shoddy.
Customer visit factory:
Exhibition:
Offshore Jobs Oil Drilling 28~146mm PP/PE Mooring Rope
Â
Specifications | Polyamide Composite Filament |              Nylon | Polypropylene          Filament |               PP |        Polyester | |||||
Diameter | Weight | Breaking Strength | Weight | Breaking | Weight | Breaking | Weight | Breaking Strength | Weight | Breaking |
mm | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN |
4 | 2.1 | 330 | 2 | 270 | 1.7 | 260 | 1.6 | 210 | 2.6 | 300 |
6 | 4.6 | 770 | 4.4 | 630 | 4 | 600 | 3.8 | 590 | 6 | 620 |
8 | 8.2 | 1380 | 7.9 | 1130 | 7 | 1100 | 6.8 | 1040 | 11 | 1130 |
10 | 12.8 | 2140 | 12.5 | 1850 | 11 | 1620 | 10.6 | 1530 | 17 | 1640 |
12 | 18.5 | 3080 | 18 | 2530 | 16 | 2320 | 15.4 | 2170 | 24 | 2360 |
14 | 25 | 4220 | 24 | 3460 | 22 | 3220 | 21 | 2990 | 33 | 3280 |
16 | 33 | 5460 | 32 | 4480 | 29 | 4140 | 28 | 3700 | 44 | 4200 |
18 | 42 | 6900 | 41 | 5650 | 36 | 5100 | 35 | 4270 | 54 | 5200 |
20 | 51 | 8550 | 49 | 6750 | 45 | 6350 | 43 | 5690 | 68 | 6500 |
22 | 62 | 10300 | 60 | 8140 | 54 | 7700 | 52 | 6820 | 81 | 7800 |
24 | 75 | 12400 | 72 | 9800 | 64 | 9000 | 62 | 7970 | 96 | 9400 |
28 | 105 | 16300 | 100 | 12800 | 87 | 11700 | 85 | 10500 | 130 | 13200 |
32 | 150 | 20600 | 135 | 15400 | 115 | 13900 | 110 | 13300 | 175 | 16200 |
36 | 180 | 25600 | 173 | 19200 | 145 | 17500 | 140 | 16600 | 220 | 19900 |
40 | 220 | 30800 | 212 | 23100 | 180 | 21100 | 175 | 20100 | 270 | 24700 |
44 | 165 | 36900 | 255 | 27700 | 215 | 25400 | 205 | 24200 | 325 | 29300 |
48 | 315 | 43300 | 305 | 32500 | 255 | 29500 | 245 | 28000 | 385 | 34500 |
52 | 370 | 50300 | 355 | 37700 | 295 | 34000 | 285 | 32500 | 445 | 40300 |
Package:
We usually use plywood package transportation. The surface of the steering will be covered with a palstic film. So it can be proteted well.
Our advantage:
a) Cooperate with CSIC(China Shipbuilding Heavy Industry Corporation) , we more professional on marine industry.
b) We provide sample for examing and testing before confirm the order;
c) Once production finished, your sales manager will accompany with you inspection in the factory;
d) Sales provide you 18hr online service; Engineer online service time are 10:00-16:00 (GMT+8);
e) We have a long-term agreement with out manufacturer, means that our prices are more competitive.
f) Quality and price we also concern like you, we never sale shoddy.
Customer visit factory:
Exhibition:
Silicone Beauty & Hair Salon Tool
Silicone Beauty & Hair Salon Tool,Facial Mask Mixing Bowl,Silicone Hair Dye Cap,Scalp Massager
DONGGUAN JINGDI TRADE CO., LTD , https://www.bgoodtop.com