- Model NO.: yachting rope
- Certification: LR, DNV, GL, ABS, CCS
- Material: Polyester, Polypropylene Multifilament
- Braided Polyester Rope Application: Mooring Rope, Winch Rope, Towing Rope, etc
- Braided Polyester Rope Diameter: 4-120mm
- Trademark: HANTIAN
- Origin: Zhejiang, China
- Usage: Packaging, Shipping, Security, Decoration, Garment, Chinese Knot, Fishing
- Type: Braided Rope
- Braided Polyester Rope Certificate: CCS, Lr, Gl, ABS, Dnv, BV and Nk
- Braided Polyester Rope Rope Color: Withe, Green, and Other Color
- Length Per PCS: According to Your Requirements
- Specification: CCS, LR, GL, ABS, DNV, BV and NK
- HS Code: 5607490090
Ship accessory,
yacht halyard,
fishing trawling,
offshore oil drilling,
military defense
Material |
Poluamide Multifilament | polypropylene Multifilament | Polyester | PP and PET Mixed |
Spec. Density | 1.14 not floating | 0.91 floating | 1.27 not floating | 0.95 floating |
Melting point | 215 | 165 | 260 | 165/260 |
Abrasion Resistance | very good | Medium | Good | Good |
U.V. Resistance | very good | Medium | Good | Good |
Temp. Resistance | 120 max | 70 max | 120 max | 80 max |
Chemical Resistance | very good | Good | Good | Good |
Double braided rope is common marine rope which is designed for great strength to weight ratio.Double braid ropes have a braided core encased in a braided jacket cover and is designed to bear equal load on the core and cover. These ropes offer higher strength than 3 strand, 8 strand and 12 strand ropes. Fiber can include polyamide Multifilament, Polyester, Polypropylene Multifilament and Polyester&polypropylene. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
 Double braided polyamide Multifilament rope, a polyamide multifilament core inside a soft polyamide multifilament cover results in a 100% polyamide multifilament rope with hight strength and good adsorption. polyamide multifilament can absorb a certain amount of shock loading at mooring.We offer this rope in a variety of diameters to hear you make the perfect choice for your application.                                  Â
Double braided polyester rope provides an excellent combination of high strength, low stretch, excellent weathering characteristice and easy handling. braided polyester rope In comparision with polyamide ropes, they are flexible and soft even when wet.   Double braided polypropylene multifilament rope floating on water as its fiber is microscopically thin at 0.05mm using the latest precision extruding technologies. Â
Double braided barge rope PET&PP multifilament rope consists of pp multifilament core and polyester cover. The core ensures the rope floatable on water and the out cover ensures the excellent abrasion resistance so that the service life extended.
Specification |
PA Multifilament | Polyester | PP Multifilament | Polyester/PA | Polyester/PP | Polyamide/PP | |||||||
Dia. | Cir. | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
4 | 1/2 | 10.3 | 3.7 | 12.2 | 3.2 | 8.4 | 2.4 | 12.0 | 4.0 | 9.0 | 2.6 | 8.5 | 2.7 |
6 | 3/4 | 23 | 8.3 | 27.4 | 7.2 | 18.8 | 5.4 | 27.0 | 9.0 | 20.2 | 5.8 | 19 | 6.0 |
8 | 1 | 41 | 15 | 49 | 13 | 33 | 9.6 | 48 | 16 | 36 | 10 | 34 | 11 |
10 | 1-1/4 | 64 | 23 | 76 | 20 | 52 | 15 | Â 75 | 25 | 56 | 16 | 53 | 17 |
12 | 1-1/2 | 92 | 33 | 109 | 29 | 75 | 22 | 108 | 35 | 81 | 23 | 76 | 25 |
14 | 1-3/4 | 126 | 45 | 149 | 39 | 102 | 29 | 147 | 47 | 110 | 31 | 104 | 33 |
16 | 2 | 164 | 59 | 195 | 51 | 133 | Â 38 | 192 | 62 | 143 | 41 | 136 | 44 |
18 | 2-1/4 | 207 | 75 | 246 | 65 | 168 | 49 | 243 | 78 | Â 181 | 52 | 172 | 55 |
20 | 2-1/2 | 255 | 92 | 304 | 80 | 208 | 60 | 300 | 96 | Â 224 | 64 | 212 | 68 |
22 | 2-3/4 | 309 | 111 | 368 | 97 | 252 | 73 | 363 | 116 | 271 | 77 | 256 | 82 |
24 | 3 | 368 | 127 | 440 | 114 | 299 | 86 | 430 | 138 | 325 | 93 | 304 | 98 |
28 | 3-1/2 | 501 | 172 | 597 | 157 | 404 | 118 | 585 | 182 | 430 | 124 | 415 | 130 |
32 | 4 | 654 | 225 | 779 | 205 | 528 | Â 154 | 760 | 236 | 576 | 162 | 542 | 170 |
36 | 4-1/2 | 828 | 285 | 998 | 262 | 668 | 195 | 970 | 314 | 732 | 216 | 679 | 227 |
40 | 5 | 1018 | 352 | 1220 | 324 | 825 | 240 | 1180 | 385 | 902 | 266 | Â 838 | 280 |
44 | 5-1/2 | 1236 | 420 | 1470 | 378 | 1006 | 294 | 1440 | 462 | 1093 | 324 | 1030 | 341 |
48 | 6 | 1473 | 500 | 1760 | 450 | 1190 | Â 354 | 1710 | 546 | 1300 | 380 | 1230 | 400 |
52 | 6-1/2 | 1730 | 600 | 2050 | 535 | 1390 | 411 | 2010 | 635 | 1525 | 443 | 1440 | 466 |
56 | 7 | 2009 | 690 | 2380 | 621 | 1610 | 474 | 2330 | 731 | 1773 | 513 | 1670 | 540 |
60 | 7-1/2 | 2297 | 780 | 2740 | 712 | 1850 | 539 | 2670 | 834 | 2035 | 584 | 1910 | 615 |
64 | 8 | 2616 | 900 | 3120 | 810 | 2090 | 613 | 3050 | 942 | 2310 | 665 | 2170 | 700 |
72 | 9 | 3306 | 1090 | 3950 | 980 | 2640 | 767 | 3860 | 1180 | 2924 | 846 | 2730 | 890 |
80 | 10 | 4089 | 1344 | 4870 | 1240 | 3290 | 934 | 4860 | 1442 | 2610 | 1036 | 3350 | 1090 |
88 | 11 | 4954 | 1626 | 5910 | 1500 | 3950 | 1117 | 5780 | 1729 | 4371 | 1254 | 4060 | 1320 |
96 | 12 | 5892 | 1950 | 7020 | 1750 | 4710 | 1304 | 6870 | 2033 | 5207 | 1501 | 4880 | 1580 |
104 | 13 | 6911 | 2320 | 8250 | 2090 | 5480 | 1513 | 8070 | 2402 | 6112 | 1758 | 5800 | 1850 |
112 | 14 | 8024 | 2670 | 9560 | 2400 | 6390 | 1694 | 9360 | 2730 | 7082 | 2043 | 6710 | 2150 |
120 | 15 | 9198 | 3050 | 10970 | 2750 | 7350 | 2010 | 10740 | 3100 | 8127 | 2328 | 7690 | 2450 |
The selection of workwear fabric requires the selection of suitable fabrics to make workwear according to the characteristics and industry of the workwear you need. Its hygroscopicity, water absorption, heat preservation, ventilation, gas-containing properties, thermal conductivity, thermal radiation resistance, water resistance, sweat resistance, etc. can protect the human body from external and internal pollution. Dust, soot, industrial gas and its dust, etc., these require that the selection of tooling fabrics should be determined according to the actual situation.
Workwear Fabric,Workwear Fabrics,Breathable Fabric Workwear,Fabric For Workwear
Suzhou Yipai Textile Co., Ltd , https://www.fabric-yp.com