Model NO.: XCBG
Trademark: XIANGCHUAN
Specification: International Standard
Origin: Baoying, Jiangsu, China(Mainland)
HS Code: 5607909090
Product Description  When using mooring ropes, there is a general desirability for the additional elasticity provided by mooring tails. The additional elasticity reduces the loads induced in wire mooring lines under dynamic loadings by permitting the ship to respond more favorably to various combinations of wind, wave and current, as well as to ships passing at slow speeds in close proximity. Tails also tend to distribute the loadings more evenly in the mooring lines in the same service.
  The additional elongation of the mooring line system permitted by the tail reduces the risk associated with poor line tending and the frequency and precision of line tending, particularly in berths where large tidal variations in high loading-unloading rates. Tails are also valuable at berths having short breast or spring leads as they provide the same effect as a longer all wire line. And lastly, they facilitate the handling of wire lines by boatman and mooring gangs.
When ordering, please specify the following:
(A) Polypropylene or Nylon. etc.
(B) 3-Strand, 8-Strand or double braided
(C) Diam or Circ of the ropes
(D) Length of the ropes and the size of eye splice on each end.
How to order: 21-11-
Mooring tail, Material × Construction × Diam or Circ × Length × Eye Splicing Size
Product Parameters
Specification | Polyamide multifilament | Polyamide | Polypropylene Fidre | Polypropylene | Polyester | ||||||
Dia | Cir | Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strength |
mm | inch | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN |
28 | 3-1/2 | 104 | 16300 | 98 | 12800 | 87 | 11700 | 84 | 10500 | 128 | 13200 |
32 | 4 | 136 | 30600 | 130 | 15400 | 114 | 13900 | 110 | 13300 | 170 | 16200 |
36 | 4-1/2 | 175 | 25600 | 168 | 19200 | 139 | 17500 | 136 | 16600 | 210 | 19900 |
40 | 5 | 215 | 30800 | 205 | 23100 | 171 | 21100 | 168 | 20100 | 260 | 24700 |
44 | 5-1/2 | 258 | 36900 | 250 | 27700 | 206 | 25400 | 200 | 24200 | 310 | 29300 |
48 | 6 | 305 | 43300 | 290 | 32500 | 247 | 29500 | 237 | 28000 | 370 | 34500 |
52 | 6-1/2 | 360 | 50300 | 345 | 37700 | 288 | 34000 | 278 | 32500 | 434 | 40300 |
56 | 7 | 420 | 56000 | 405 | 42000 | 334 | 38200 | 324 | 37100 | 505 | 46100 |
60 | 7-1/2 | 480 | 64000 | 460 | 48000 | 385 | 43700 | 376 | 42500 | 580 | 51300 |
64 | 8 | 545 | 72000 | 525 | 54000 | 437 | 49500 | 427 | 48000 | 660 | 59600 |
72 | 9 | 690 | 90000 | 660 | 68000 | 556 | 62000 | 536 | 60300 | 840 | 74200 |
80 | 10 | 850 | 110000 | 820 | 83000 | 679 | 76500 | 669 | 74200 | 1020 | 91000 |
88 | 11 | 1030 | 135000 | 990 | 101000 | 824 | 91600 | 799 | 88900 | 1240 | 109000 |
96 | 12 | 1220 | 158000 | 1170 | 118000 | 978 | 108000 | 947 | 105000 | 1480 | 129000 |
104 | 13 | 1440 | 187000 | 1380 | 140000 | 1153 | 124000 | 1122 | 120000 | 1740 | 149000 |
112 | 14 | 1670 | 216000 | 1600 | 162000 | 1339 | 143000 | 1298 | 139000 | 2020 | 170000 |
120 | 15 | 1930 | 247000 | 1850 | 185000 | 1534 | 164000 | 1483 | 160000 | 2310 | 196000 |
128 | 16 | 2200 | 280000 | 2100 | 210000 | 1730 | 185000 | 1678 | 180000 | 2600 | 222000 |
Product Photos
XIANGCHUAN Rope
XIANGCHUAN Factory
Â