- Usage: Packaging, Agriculture, Shipping, Security, Decoration, Garment, Chinese Knot
- Material: Pp
- Transport Package: Packing in Coil, Hank, Bundle, Reel
- Origin: China
- Type: Braided Rope
- Trademark: Customized
- Specification: 3/4/8/12 strands
- HS Code:
We have more than 20 years' experience in this area. We have won a good reputation both in domestic and abroad.
Our main products are PP/Polypropylene Ropes, PE/Polyethylene Ropes, Nylon Ropes,PP Baler Twines and Braided Ropes .
Our ropes are widely used in packaging, aquaculture, agriculture, sports, gardening and other areas.Â
About Nylon Braided Rope :
>Â The product have nylon multifilament, polypropylene multifilament and polyester multifilament etc.
>Â It has unique knit structure and exquisite craft, and enhances the combination property of rope to more than 15%. It has low elongation, high wear-resisting and soft quality and operates easily, so it is preferred by uses from both abroad and home.
Parameter:
Size | Outher braided cover Nylon Inner braided core Nylon | Out braided cover Polypropylenen Inner braided core polypropylene | Outher braided cover Polyester Inner braided core Nylon | ||||
Mm Diam | Inch Cie | Weight kg/220m | MBL KN | Weiht Kg/220m | MBL KN | Weiht Kg/220m | MBL KN |
40 | 5 | 230 | 380 | 190 | 230 | 270 | 390 |
42 | 5-1/4 | 255 | 410 | 200 | 250 | 300 | 430 |
45 | 5-5/8 | 290 | 465 | 230 | 290 | 340 | 490 |
50 | 6-1/4 | 360 | 560 | 290 | 350 | 420 | 590 |
55 | 6-7/8 | 430 | 670 | 350 | 420 | 510 | 710 |
60 | 7-1/2 | 510 | 790 | 410 | 495 | 610 | 840 |
65 | 8 | 600 | 920 | 480 | 580 | 710 | 980 |
70 | 8-11/16 | 690 | 1050 | 560 | 670 | 830 | 1120 |
75 | 9-1/4 | 800 | 1220 | 640 | 750 | 950 | 1280 |
80 | 9-7/8 | 910 | 1380 | 730 | 850 | 1080 | 1450 |
85 | 10-1/2 | 1110 | 1535 | 820 | 950 | 1210 | 1620 |
90 | 11-1/8 | 1150 | 1720 | 930 | 1060 | 1360 | 1810 |
95 | 11-3/4 | 1280 | 1910 | 1020 | 1160 | 1510 | 2010 |
100 | 12-3/8 | 1410 | 2110 | 1140 | 1300 | 1680 | 2180 |
Note; 1tonf=9.8kn  1dan=0.01kn  1ktex=1g/m | |||||||
Â